| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $33,963,816 | $35,292,434 | −$1,328,618 |
| Attendance | 259,164 | 248,496 | +10,668 |
| Capacity | 94.83% | 94.93% | −0.10 pts |
| Productions | 30 | 29 | +1 |
| Average ticket | $131 | $142 | −$11 |
| Top production | Hamilton — $2,777,340 | ||
94.83% of all seats filled. Per-production average gross: $1,132,127. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-10-11 · Week ending 2026-10-25 → · All weeks