| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $35,292,434 | $27,735,569 | +$7,556,865 |
| Attendance | 248,496 | 226,390 | +22,106 |
| Capacity | 94.93% | 89.08% | +5.85 pts |
| Productions | 29 | 28 | +1 |
| Average ticket | $142 | $123 | +$20 |
| Top production | Hamilton — $3,090,634 | ||
94.93% of all seats filled. Per-production average gross: $1,216,980. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-10-04 · Week ending 2026-10-18 → · All weeks