| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $25,019,859 | $26,258,361 | −$1,238,502 |
| Attendance | 223,921 | 220,836 | +3,085 |
| Capacity | 90.1% | 90.37% | −0.27 pts |
| Productions | 26 | 25 | +1 |
| Average ticket | $112 | $119 | −$7 |
| Top production | Hamilton — $2,541,403 | ||
90.1% of all seats filled. Per-production average gross: $962,302. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-09-06 · Week ending 2026-09-20 → · All weeks