| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $26,258,361 | $25,753,182 | +$505,179 |
| Attendance | 220,836 | 223,867 | −3,031 |
| Capacity | 90.37% | 87.85% | +2.52 pts |
| Productions | 25 | 26 | −1 |
| Average ticket | $119 | $115 | +$4 |
| Top production | Hamilton — $2,187,028 | ||
90.37% of all seats filled. Per-production average gross: $1,050,334. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-08-30 · Week ending 2026-09-13 → · All weeks