| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $24,093,388 | $27,070,361 | −$2,976,973 |
| Attendance | 209,194 | 236,037 | −26,843 |
| Capacity | 87.3% | 94.98% | −7.68 pts |
| Productions | 26 | 26 | +0 |
| Average ticket | $115 | $115 | +$0 |
| Top production | Hamilton — $2,608,571 | ||
87.3% of all seats filled. Per-production average gross: $926,669. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-09-20 · Week ending 2026-10-04 → · All weeks