| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $29,331,200 | $36,698,946 | −$7,367,746 |
| Attendance | 258,418 | 291,840 | −33,422 |
| Capacity | 84.96% | 87.29% | −2.33 pts |
| Productions | 32 | 35 | −3 |
| Average ticket | $114 | $126 | −$12 |
| Top production | Hamilton — $2,110,261 | ||
84.96% of all seats filled. Per-production average gross: $916,600. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-06-28 · Week ending 2026-07-12 → · All weeks