| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $38,949,543 | $38,561,313 | +$388,230 |
| Attendance | 307,921 | 301,384 | +6,537 |
| Capacity | 85.69% | 83.03% | +2.66 pts |
| Productions | 38 | 39 | −1 |
| Average ticket | $126 | $128 | −$1 |
| Top production | Hamilton — $2,213,196 | ||
85.69% of all seats filled. Per-production average gross: $1,024,988. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2026-06-14 · Week ending 2026-06-28 → · All weeks