| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $52,037,125 | $54,251,856 | −$2,214,731 |
| Attendance | 313,513 | 304,997 | +8,516 |
| Capacity | 98.21% | 94.74% | +3.47 pts |
| Productions | 33 | 33 | +0 |
| Average ticket | $166 | $178 | −$12 |
| Top production | Hamilton — $3,332,754 | ||
98.21% of all seats filled. Per-production average gross: $1,576,883. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-12-28 · Week ending 2026-01-11 → · All weeks