| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $40,196,255 | $40,693,448 | −$497,193 |
| Attendance | 297,542 | 305,502 | −7,960 |
| Capacity | 89.59% | 91.89% | −2.30 pts |
| Productions | 34 | 34 | +0 |
| Average ticket | $135 | $133 | +$2 |
| Top production | Hamilton — $3,852,326 | ||
89.59% of all seats filled. Per-production average gross: $1,182,243. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-11-09 · Week ending 2025-11-23 → · All weeks