| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $36,970,592 | $38,189,430 | −$1,218,838 |
| Attendance | 277,251 | 277,744 | −493 |
| Capacity | 89.56% | 91.09% | −1.53 pts |
| Productions | 32 | 32 | +0 |
| Average ticket | $133 | $138 | −$4 |
| Top production | Hamilton — $3,447,283 | ||
89.56% of all seats filled. Per-production average gross: $1,155,331. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-10-19 · Week ending 2025-11-02 → · All weeks