| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $32,202,004 | $30,128,088 | +$2,073,916 |
| Attendance | 249,286 | 240,283 | +9,003 |
| Capacity | 93.92% | 91.04% | +2.88 pts |
| Productions | 28 | 28 | +0 |
| Average ticket | $129 | $125 | +$4 |
| Top production | Hamilton — $3,598,015 | ||
93.92% of all seats filled. Per-production average gross: $1,150,072. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-09-14 · Week ending 2025-09-28 → · All weeks