| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $25,137,042 | $30,631,166 | −$5,494,124 |
| Attendance | 215,095 | 237,539 | −22,444 |
| Capacity | 81.28% | 89.86% | −8.58 pts |
| Productions | 27 | 28 | −1 |
| Average ticket | $117 | $129 | −$12 |
| Top production | Hamilton — $2,150,026 | ||
81.28% of all seats filled. Per-production average gross: $931,002. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-08-31 · Week ending 2025-09-14 → · All weeks