| Measure | This week | Week before | Movement |
|---|---|---|---|
| Total gross | $28,634,041 | $29,790,665 | −$1,156,624 |
| Attendance | 239,811 | 245,807 | −5,996 |
| Capacity | 89.55% | 87.63% | +1.92 pts |
| Productions | 28 | 29 | −1 |
| Average ticket | $119 | $121 | −$2 |
| Top production | Hamilton — $2,106,554 | ||
89.55% of all seats filled. Per-production average gross: $1,022,644. Figures are the League's, published weekly and reported as published; Aparté's contribution is the arithmetic and the archive. How The Ledger is compiled →
← Week ending 2025-08-17 · Week ending 2025-08-31 → · All weeks